Zahlen & Quoten
SwissLotto Zahlen vom Mittwoch, 10.06.2026
- 111215323438+5
JOKER: 6 9 4 2 1 4
RePLAY: 8
Alle Angaben ohne Gewähr!
Gewinnquoten SwissLotto
Jackpot: 6 Mio €| Gewinnklasse | Richtige Zahlen | Gewinner | Gewinnsumme |
|---|---|---|---|
| 1 | 6 + GZ 6 Richtige + Glückszahl | 0x | 0 x - - |
| 2 | 6 6 Richtige | 0x | 0 x - - |
| 3 | 5 + GZ 5 Richtige + Glückszahl | 12x | 12 x 5.446,30 € 5.446,30 € |
| 4 | 5 5 Richtige | 34x | 34 x 1.084,43 € 1.084,43 € |
| 5 | 4 + GZ 4 Richtige + Glückszahl | 296x | 296 x 164,73 € 164,73 € |
| 6 | 4 4 Richtige | 1.413x | 1.413 x 89,57 € 89,57 € |
| 7 | 3 + GZ 3 Richtige + Glückszahl | 4.991x | 4.991 x 24,56 € 24,56 € |
| 8 | 3 3 Richtige | 22.865x | 22.865 x 11,44 € 11,44 € |
Gewinnquoten SwissLotto JOKER
| Gewinnklasse | Richtige Endziffern | Gewinnsumme |
|---|---|---|
| 1 | 6 Endziffern 6 Endziffern | 400.000,00 € |
| 2 | 5 Endziffern 5 Endziffern | 10.000,00 € |
| 3 | 4 Endziffern 4 Endziffern | 1.000,00 € |
| 4 | 3 Endziffern 3 Endziffern | 100,00 € |
| 5 | 2 Endziffern 2 Endziffern | 10,00 € |
| 6 | 1 Endziffer 1 Endziffer | 2,00 € |